Dimensions
23 x 35 x 12cm
Capacity
6 Litres
Washing Instructions
Sponge clean only
Dimensions
23 x 35 x 12cm
Capacity
6 Litres
Washing Instructions
Sponge clean only
Fully adjustable shoulder straps. Zippered front pocket. Padded back panel. Grab handle.
All orders are sent using Royal Mail tracked 24 or Royal Mail tracked 48, Tracking is provided via email and also via text. Please note that all personalised orders must still go through or turnaround time of 1-10 working days, the option you select applies to when the item is complete and ready to be sent. If the turnaround on a product is longer than our usual turnaround time it will be stated in the product description.
All international orders are dispatched tracked via Royal mail or UPS, please refer to courier website for timings dependent on the country. Please note many countries are still experiencing delays due to COVID-19. Any customs fees applied will be charged to the customer.
Please be aware that the above delivery times are just estimates and can sometimes take longer during busy times.
Height | Width | |
0-3 Months | 30cm | 25cm |
3-6 Months | 32cm | 27cm |
6-12 Months | 34cm | 27cm |
1-2 Years | 37cm | 28cm |
2-3 Years | 40cm | 29cm |
3-4 Years | 43cm | 34cm |
4-5 Years | 45cm | 35cm |
6-7 Years | 47cm | 36cm |
Chest | Length | |
7-8 Years | 39cm | 55cm |
9-10 Years | 41cm | 58cm |
11-12 Years | 43.5cm | 61cm |
13-14 Years | 46.5cm | 64cm |
Chest | Waist | Arm Opening |
Length |
|
6-12 Months | 8.5 inch | 8.5 inch | 3 inch | 18.5 inch |
1-2 Years | 9 inch | 9 inch | 3.5 inch | 19 inch |
2-3 Years | 10 inch | 0 inc | 3.5 inch | 20 inch |
3-4 Years | 10.5 inch | 10.5 inch | 3.9 inch | 21.5 inch |
4-5 Years | 11.5 inch | 11.5 inch | 4 inch | 23 inch |
5-6 Years | 12 inch | 12 inch | 4 inch | 24 inch |
Length | Chest | Arms | |
6-12 Months | 34cm | 30cm | 30cm |
1-2 Years | 36cm | 33cm | 32cm |
2-3 Years | 39cm | 35cm | 34cm |
3-4 Years | 42cm | 37cm | 37cm |
4-5 Years |
45cm |
39cm |
38cm |
5-6 Years |
47cm |
42cm |
39cm |
7-8 Years | 53cm | 44cm | 43cm |
9-10 Years | 59cm | 45cm | 47cm |
11-12 Years | 62cm | 50cm | 54cm |
13-14 Years | 64cm | 55cm | 59cm |
Width | Length | Arms | |
0-3 Months | 23cm | 29cm | 21cm |
3-6 Months | 26cm | 31cm | 22cm |
6-12 Months | 29cm | 34cm | 25cm |
1-2 Years | 31cm | 36cm | 29cm |
2-3 Years |
31cm |
38cm |
35cm |
3-4 Years |
32cm |
41cm |
37cm |
4-5 Years | 34cm | 44cm | 39cm |
5-6 Years | 37cm | 47cm | 42cm |
Outside Leg | Waist | Inside Leg | |
6-12 Months | 46cm | 18cm | 29cm |
1-2 Years | 49cm | 19cm | 34cm |
2-3 Years | 54cm | 20cm | 38cm |
3-4 Years | 60cm | 21cm | 42cm |
4-5 Years |
63cm |
22cm |
44cm |
5-6 Years |
68cm |
22.5cm |
47cm |
7-8 Years | 70cm | 27cm | 52cm |
9-10 Years | 77cm | 29.5cm | 56cm |
Chest | Length | Arms | |
6-12 Months | 31cm | 30cm | 27cm |
1-2 Years | 35cm | 36cm | 30cm |
2-3 Years | 36cm | 38cm | 33cm |
3-4 Years | 37cm | 41cm | 35cm |
4-5 Years |
41cm |
43cm |
38cm |
5-6 Years |
43cm |
48cm |
40cm |
Chest | Length | Arms | |
6-12 Months | 30cm | 31cm | 26cm |
1-2 Years | 34cm | 36cm | 30cm |
2-3 Years | 35cm | 38cm | 34cm |
3-4 Years | 36cm | 40cm | 35cm |
4-5 Years |
42cm |
44cm |
36cm |
5-6 Years |
43cm |
47cm |
38cm |
Chest | Front Length | Back Length | Waist | |
6-12 Months | 24cm | 58cm | 45cm | 28cm |
12-18 Months | 26cm | 61cm | 47cm | 30cm |
18-24 Months | 28cm | 64cm | 49cm | 32cm |
2-3 Years | 30cm | 67cm | 52cm | 34cm |
3-4 Years | 32cm | 69cm | 54cm | 36cm |
4-5 Years |
34cm |
73cm |
59cm | 38cm |
5-6 Years |
37cm |
76cm |
61cm | 40cm |
Pyjama Top |
Length (shoulder to hem) |
Chest | Arm Length | |
6-12 Months | 35cm | 35cm | 27cm | 33.5cm |
1-2 Years | 37cm | 37cm | 29cm | 37cm |
2-3 Years | 41cm | 41cm | 30cm | 40cm |
3-4 Years | 44cm | 44cm | 31.5cm | 42cm |
4-5 Years |
49cm |
49cm |
33cm | 46cm |
5-6 Years |
51cm |
51cm |
34cm | 48.5cm |
7-8 Years | 54cm | 54cm | 35cm | 52cm |
9-10 Years | 56cm | 56cm | 37cm | 55cm |
Height | Width | |
0-3 Months | 30cm | 25cm |
3-6 Months | 32cm | 27cm |
6-12 Months | 34cm | 27cm |
1-2 Years | 37cm | 28cm |
2-3 Years | 40cm | 29cm |
3-4 Years | 43cm | 34cm |
4-5 Years | 45cm | 35cm |
6-7 Years | 47cm | 36cm |
Pyjama Top | Height | Width |
0-3 Months | 30cm | 26cm |
3-6 Months | 33cm | 27cm |
6-12 Months | 35cm | 29cm |
Pyjama Bottom | ||
0-3 Months | 18cm | 38cm |
3-6 Months | 19cm | 39cm |
6-12 Months | 21cm | 40cm |
Adult
Top | Bottom | |
XS | 25" | 38" |
S | 26" | 39" |
M | 27" | 40" |
L | 28" | 41" |
XL | 29" | 42" |
Children Long Leg
Top | Bottom | |
3m | 12" | 12.5" |
6m | 12.5" | 13.5" |
9m | 13.5" | 14.5" |
12m | 14.5" | 15.5" |
18m | 15.5" | 17" |
24m | 16" | 19" |
2 | 16.5" | 20" |
3 | 17.5" | 21.5" |
4 | 18.5" | 23.5" |
5 | 19.5" | 25.5" |
6 | 20.5" | 27" |
7 | 21.5" | 29" |
8 | 22" | 31.5" |
10 | 23" | 33.5" |
Children Shortie
Top | Bottom | |
3m | 12" | 8 5/8" |
6m | 12.5" | 9" |
9m | 13.5" | 9 1/2" |
12m | 14.5" | 9 5/8" |
18m | 15.5" | 10 1/4" |
24m | 16" | 11" |
2 | 16.5" | 11 3/4" |
3 | 17.5" | 12 5/8" |
4 | 18.5" | 13 3/8" |
5 | 19.5" | 14 1/8" |
6 | 20.5" | 15" |
7 | 21.5" | 16 1/2" |
8 | 22" | 17 3/4" |
10 | 23" | 18 7/8" |
It is important to note the following: we do not take any responsibility for lost mail when our courier has provided us with sufficient evidence of delivery in the form of a signature.. We use a Royal mail fully tracked service which allows us to record each parcels journey.
Please be aware that if you claim none delivery despite our courier recording your delivery as successful, we will not automatically refund or replace the items. This includes the safe place option. The procedure of a claim can take a number of weeks to process. Once Royal mail have accepted the claim and reimbursed the costs, we have lost we will then discuss the replacement of your order. We do not refund any orders or amendments to order in this case but we do offer a size increase to cover the time it has taken to process the claim.